$0.997255
$0.99813724h Range
StablecoinsUSD StablecoinAvalanche EcosystemGnosis Chain EcosystemArbitrum EcosystemEthereum EcosystemBase EcosystemCrypto-backed Stablecoin
GHO Price Chart
7D Change
▼ 0.10%
High
$0.998622
Low
$0.997428
$0.998622$0.998324$0.998025$0.997727
$0.997428
Jul 30Aug 1Aug 3Aug 5Aug 6
Market Cap$697.35M
Fully Diluted$697.35M
Volume 24h$2.95M
Vol / Mkt Cap0.42%
Circulating699.00M GHO
Max Supply∞
Converter
GHO
USD
1 GHO = $0.997667 · Live rate
Overall Signal — GHO/USDT
Neutral
Strong SellNeutralStrong Buy
Buy
0
Neutral
35
Sell
0
Signal SetupWAIT
Entry zone
Wait for confirmation
Stop-loss
—
! No active setupWait
Price Performance
1h
0.00%
24h
▼ 0.10%
7d
▼ 0.10%
30d
▼ 0.10%
1y
▼ 0.20%
All-Time High$1.03 ▼ 3.12%Feb 28, 2024
All-Time Low$0.917065 ▲ 8.79%Oct 23, 2023
Technical Analysis
Loading indicators…
StablecoinsUSD StablecoinAvalanche EcosystemGnosis Chain EcosystemArbitrum EcosystemEthereum Ecosystem
GHO (GHO) price & signal analysis
GHO is trading at $0.997667, ▼ 0.10% over 24 hours and ▼ 0.10% over the past week, with a market cap of $697.35M (rank #84). Our multi-timeframe model rates GHO as Neutral from 0 buy, 35 neutral and 0 sell indicators. Not financial advice.
Where to trade GHO
| # | Exchange | Pair | Price | Depth | Volume (24h) | Vol % | |
|---|---|---|---|---|---|---|---|
| 1 | UNUniswap V3 (Ethereum) | 0X40D16FC0246AD3160CCC09B8D0D3A2CD28AE6C2F/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.997195 | $1.89M | 68.0% | ||
| 2 | UNUniswap V4 (Monad) | 0XFC421AD3C883BF9E7C4F42DE845C4E4405799E73/0X754704BC059F8C67012FED69BC8A327A5AAFB603 | $0.99734 | $273.09K | 9.8% | ||
| 3 | CUCurve (Ethereum) | 0X40D16FC0246AD3160CCC09B8D0D3A2CD28AE6C2F/0XF939E0A03FB07F59A73314E73794BE0E57AC1B4E | $0.998117 | $192.64K | 6.9% | ||
| 4 | FLFluid (Plasma) | 0XB77E872A68C62CFC0DFB02C067ECC3DA23B4BBF3/0XB8CE59FC3717ADA4C02EADF9682A9E934F625EBB | $0.998443 | $159.11K | 5.7% | ||
| 5 | UNUniswap V4 (Ethereum) | 0X40D16FC0246AD3160CCC09B8D0D3A2CD28AE6C2F/0XDAC17F958D2EE523A2206206994597C13D831EC7 | $0.998267 | $95.07K | 3.4% | ||
| 6 | FLFluid (Ethereum) | 0X40D16FC0246AD3160CCC09B8D0D3A2CD28AE6C2F/0X9D39A5DE30E57443BFF2A8307A4256C8797A3497 | $0.998323 | $71.19K | 2.6% | ||
| 7 | VEVelodrome Finance Slipstream (Ink) | 0XFC421AD3C883BF9E7C4F42DE845C4E4405799E73/0X0200C29006150606B650577BBE7B6248F58470C1 | $0.998243 | $50.22K | 1.8% | ||
| 8 | CUCurve (Ethereum) | 0X40D16FC0246AD3160CCC09B8D0D3A2CD28AE6C2F/0X4C9EDD5852CD905F086C759E8383E09BFF1E68B3 | $0.998293 | $47.32K | 1.7% |
Similar coins
All coins →Related news
All news →GHO FAQ
Is GHO (GHO) a buy right now?
Based on current multi-timeframe technicals, GHO rates Neutral with 0 buy and 0 sell indicators. This is not financial advice — always use a stop-loss.
What is the GHO price today?
GHO is trading at $0.997667, ▼ 0.10% over the last 24 hours and ▼ 0.10% over 7 days, with a market cap of $697.35M (rank #84).
What is the all-time high of GHO?
GHO reached its all-time high of $1.03 on Feb 28, 2024. It is currently ▼ 3.12% from that ATH.
How many GHO coins are there?
GHO has a circulating supply of 699,000,000 GHO.

G
R
G
J
A
B
N
Y