Signal Results & Track Record
Every signal is tracked automatically against live price — take-profits and stop-losses are recorded the moment they hit. Here is the full, transparent history.
+1668%cumulative result · 577 closed trades · equal size, no leverage
84%
Win rate (483W / 94L)
3.23
Profit factor (gross win ÷ loss)
+5.0% / -8.0%
Avg win / avg loss
577 · 8 open
Closed signals · 982 TPs hit
+2.9%
Avg result · best +16.3% / worst -8.3%
Measured on 577 closed signals as spot price move (no leverage); win rate is on closed trades only, 8 are still open. Every take-profit and stop-loss is recorded automatically against live price the moment it hits — how we measure →. Past performance doesn't guarantee future results. Not financial advice.
Get every signal the moment it's posted
Free, live on Telegram — entry, targets and stop-loss, each tracked automatically against price.
Closed signals
Active signals →| Pair | Direction | Entry | Close | TPs hit | Result | Closed |
|---|---|---|---|---|---|---|
RRENDER/USDT | LONG | $2.15 | $1.98 | 0/5 | LOSS -7.9% | 1h ago |
SSTX/USDT | LONG | $0.39049 | $0.40611 | 2/5 | WIN +4.0% | 2h ago |
AAAVE/USDT | LONG | $173.29 | $185.42 | 3/5 | WIN +7.0% | 11h ago |
AALGO/USDT | LONG | $0.13162 | $0.12109 | 0/5 | LOSS -8.0% | 11h ago |
IINJ/USDT | LONG | $8.06 | $8.22 | 1/5 | WIN +2.0% | 13h ago |
RRENDER/USDT | LONG | $2.13 | $2.17 | 1/5 | WIN +2.1% | 16h ago |
IICP/USDT | LONG | $3.42 | $3.56 | 2/5 | WIN +4.1% | 21h ago |
SSKY/USDT | LONG | $0.08885 | $0.09862 | 4/5 | WIN +11.0% | 1d ago |
EENA/USDT | SHORT | $0.23444 | $0.2532 | 0/5 | LOSS -8.0% | 2d ago |
SSTX/USDT | LONG | $0.39049 | $0.3983 | 1/5 | WIN +2.0% | 2d ago |
JJUP/USDT | SHORT | $0.31172 | $0.33666 | 0/5 | LOSS -8.0% | 2d ago |
NNIGHT/USDT | LONG | $0.046075 | $0.05114 | 4/5 | WIN +11.0% | 2d ago |
PPUMP/USDT | LONG | $0.006415 | $0.00668 | 2/5 | WIN +4.1% | 2d ago |
EETHFI/USDT | SHORT | $0.690075 | $0.74528 | 0/5 | LOSS -8.0% | 2d ago |
QQNT/USDT | LONG | $264.56 | $275.15 | 2/5 | WIN +4.0% | 3d ago |
AARB/USDT | SHORT | $0.199415 | $0.19144 | 2/5 | WIN +4.0% | 4d ago |
WWLD/USDT | LONG | $0.554495 | $0.57668 | 2/5 | WIN +4.0% | 4d ago |
DDASH/USDT | SHORT | $58.7 | $56.35 | 2/5 | WIN +4.0% | 4d ago |
WWLD/USDT | LONG | $0.538155 | $0.54892 | 1/5 | WIN +2.0% | 4d ago |
SSTX/USDT | LONG | $0.3867 | $0.35577 | 0/5 | LOSS -8.0% | 4d ago |
DDOT/USDT | LONG | $1.25 | $1.15 | 0/5 | LOSS -8.0% | 4d ago |
AASTER/USDT | LONG | $0.768425 | $0.70695 | 0/5 | LOSS -8.0% | 4d ago |
| SHORT | $2.66 | $2.47 | 3/5 | WIN +7.0% | 5d ago | |
ZZEC/USDT | SHORT | $1,393 | $1,337 | 2/5 | WIN +4.0% | 5d ago |
HHBAR/USDT | SHORT | $0.104935 | $0.10284 | 1/5 | WIN +2.0% | 5d ago |
PPUMP/USDT | LONG | $0.00577 | $0.00588 | 1/5 | WIN +1.9% | 5d ago |
SSKY/USDT | LONG | $0.08324 | $0.0849 | 1/5 | WIN +2.0% | 5d ago |
AAAVE/USDT | LONG | $167.69 | $171.04 | 1/5 | WIN +2.0% | 5d ago |
NNEAR/USDT | LONG | $5.47 | $5.03 | 0/5 | LOSS -8.0% | 6d ago |
EENA/USDT | LONG | $0.26903 | $0.27441 | 1/5 | WIN +2.0% | 6d ago |
NNIGHT/USDT | LONG | $0.04039 | $0.04201 | 2/5 | WIN +4.0% | 6d ago |
IINJ/USDT | SHORT | $7.53 | $7.38 | 1/5 | WIN +2.0% | 6d ago |
SSTX/USDT | LONG | $0.33758 | $0.39159 | 5/5 | WIN +16.0% | 6d ago |
AAPT/USDT | SHORT | $0.790035 | $0.75843 | 2/5 | WIN +4.0% | 6d ago |
PPUMP/USDT | LONG | $0.00572 | $0.00595 | 2/5 | WIN +4.0% | 6d ago |
ZZEC/USDT | SHORT | $1,437 | $1,409 | 1/5 | WIN +2.0% | 6d ago |
EENA/USDT | LONG | $0.26564 | $0.27095 | 1/5 | WIN +2.0% | 6d ago |
QQNT/USDT | LONG | $301.02 | $307.04 | 1/5 | WIN +2.0% | 6d ago |
LLINK/USDT | LONG | $15.35 | $14.12 | 0/5 | LOSS -8.0% | 6d ago |
SSKY/USDT | LONG | $0.07947 | $0.08504 | 3/5 | WIN +7.0% | 6d ago |
WWLD/USDT | LONG | $0.535765 | $0.55719 | 2/5 | WIN +4.0% | 6d ago |
NNEAR/USDT | LONG | $5.29 | $5.39 | 1/5 | WIN +2.0% | 6d ago |
AATOM/USDT | SHORT | $1.75 | $1.71 | 1/5 | WIN +2.0% | 7d ago |
AARB/USDT | SHORT | $0.207445 | $0.2033 | 1/5 | WIN +2.0% | 7d ago |
DDASH/USDT | SHORT | $62.08 | $60.84 | 1/5 | WIN +2.0% | 7d ago |
WWLD/USDT | SHORT | $0.503405 | $0.48327 | 2/5 | WIN +4.0% | 7d ago |
NNEAR/USDT | SHORT | $4.72 | $5.1 | 0/5 | LOSS -8.1% | 7d ago |
ZZEC/USDT | SHORT | $1,410 | $1,382 | 1/5 | WIN +2.0% | 7d ago |
HHBAR/USDT | LONG | $0.117495 | $0.1081 | 0/5 | LOSS -8.0% | 7d ago |
AARB/USDT | SHORT | $0.21427 | $0.19927 | 3/5 | WIN +7.0% | 8d ago |
QQNT/USDT | LONG | $254.09 | $259.17 | 1/5 | WIN +2.0% | 8d ago |
PPEPE/USDT | SHORT | $0.00000426 | $0.00000409 | 2/5 | WIN +4.0% | 8d ago |
WWLD/USDT | SHORT | $0.48785 | $0.46834 | 2/5 | WIN +4.0% | 8d ago |
UUNI/USDT | SHORT | $8.69 | $8.52 | 1/5 | WIN +2.0% | 8d ago |
LLINK/USDT | LONG | $15.15 | $15.75 | 2/5 | WIN +4.0% | 8d ago |
UUNI/USDT | SHORT | $8.8 | $8.62 | 1/5 | WIN +2.0% | 8d ago |
NNEAR/USDT | SHORT | $4.82 | $4.72 | 1/5 | WIN +2.1% | 8d ago |
PPUMP/USDT | LONG | $0.005325 | $0.0049 | 0/5 | LOSS -8.0% | 8d ago |
XXLM/USDT | LONG | $0.22937 | $0.23396 | 1/5 | WIN +2.0% | 8d ago |
AALGO/USDT | LONG | $0.13621 | $0.13893 | 1/5 | WIN +2.0% | 8d ago |
IICP/USDT | SHORT | $3.01 | $2.95 | 1/5 | WIN +1.8% | 8d ago |
AATOM/USDT | SHORT | $1.73 | $1.7 | 1/5 | WIN +2.0% | 8d ago |
HHYPE/USDT | SHORT | $88.99 | $87.21 | 1/5 | WIN +2.0% | 8d ago |
EETHFI/USDT | SHORT | $0.702015 | $0.67394 | 2/5 | WIN +4.0% | 8d ago |
JJUP/USDT | LONG | $0.323335 | $0.3589 | 4/5 | WIN +11.0% | 8d ago |
SSUI/USDT | LONG | $1.26 | $1.16 | 0/5 | LOSS -7.9% | 8d ago |
XXLM/USDT | LONG | $0.220305 | $0.22912 | 2/5 | WIN +4.0% | 8d ago |
IINJ/USDT | SHORT | $7.44 | $7.29 | 1/5 | WIN +2.0% | 9d ago |
EETC/USDT | LONG | $9.82 | $9.03 | 0/5 | LOSS -8.0% | 9d ago |
WWLD/USDT | LONG | $0.521715 | $0.5791 | 4/5 | WIN +11.0% | 9d ago |
QQNT/USDT | LONG | $266.77 | $272.1 | 1/5 | WIN +2.0% | 9d ago |
| LONG | $0.082465 | $0.08411 | 1/5 | WIN +2.0% | 9d ago | |
NNEAR/USDT | LONG | $5.43 | $5.53 | 1/5 | WIN +1.9% | 9d ago |
QQNT/USDT | LONG | $173.16 | $200.87 | 5/5 | WIN +16.0% | 9d ago |
EENA/USDT | LONG | $0.24661 | $0.28607 | 5/5 | WIN +16.0% | 9d ago |
LLTC/USDT | LONG | $70.46 | $73.27 | 2/5 | WIN +4.0% | 9d ago |
QQNT/USDT | LONG | $119.84 | $139.01 | 5/5 | WIN +16.0% | 10d ago |
LLINK/USDT | LONG | $14.03 | $14.31 | 1/5 | WIN +2.0% | 10d ago |
OONDO/USDT | LONG | $0.530385 | $0.56751 | 3/5 | WIN +7.0% | 11d ago |
SSUI/USDT | LONG | $1.13 | $1.15 | 1/5 | WIN +1.8% | 12d ago |

R
S
A
A
I
I
S
E
J
N
P
E
Q
A
W
D
D
A
Z
H
N
A
L
A
P
U
X
H
S
E
L
O