Signal Results & Track Record
Every signal is tracked automatically against live price — take-profits and stop-losses are recorded the moment they hit. Here is the full, transparent history.
+510%cumulative result · 262 closed trades · equal size, no leverage
82%
Win rate (215W / 47L)
2.37
Profit factor (gross win ÷ loss)
+4.1% / -7.9%
Avg win / avg loss
262 · 10 open
Closed signals · 381 TPs hit
+1.9%
Avg result · best +16.1% / worst -8.3%
Measured on 262 closed signals as spot price move (no leverage); win rate is on closed trades only, 10 are still open. Every take-profit and stop-loss is recorded automatically against live price the moment it hits — how we measure →. Past performance doesn't guarantee future results. Not financial advice.
Get every signal the moment it's posted
Free, live on Telegram — entry, targets and stop-loss, each tracked automatically against price.
Closed signals
Active signals →| Pair | Direction | Entry | Close | TPs hit | Result | Closed |
|---|---|---|---|---|---|---|
EENA/USDT | LONG | $0.089675 | $0.09595 | 3/5 | WIN +7.0% | 16h ago |
AAAVE/USDT | SHORT | $90.6 | $88.78 | 1/5 | WIN +2.0% | 1d ago |
AALGO/USDT | LONG | $0.08888 | $0.09066 | 1/5 | WIN +2.0% | 1d ago |
ZZEC/USDT | LONG | $504.34 | $524.51 | 2/5 | WIN +4.0% | 2d ago |
DDOT/USDT | LONG | $0.83598 | $0.8527 | 1/5 | WIN +2.0% | 2d ago |
AALGO/USDT | LONG | $0.087385 | $0.09088 | 2/5 | WIN +4.0% | 2d ago |
AADA/USDT | LONG | $0.188915 | $0.19647 | 2/5 | WIN +4.0% | 2d ago |
PPUMP/USDT | LONG | $0.0024 | $0.00257 | 3/5 | WIN +7.1% | 2d ago |
AATOM/USDT | LONG | $1.36 | $1.39 | 1/5 | WIN +2.2% | 3d ago |
PPUMP/USDT | LONG | $0.002145 | $0.00249 | 5/5 | WIN +16.1% | 3d ago |
ZZEC/USDT | SHORT | $460.97 | $497.84 | 0/5 | LOSS -8.0% | 4d ago |
PPUMP/USDT | LONG | $0.002165 | $0.00225 | 2/5 | WIN +3.9% | 4d ago |
UUNI/USDT | LONG | $4.01 | $4.45 | 4/5 | WIN +11.0% | 5d ago |
AAAVE/USDT | SHORT | $92.65 | $90.79 | 1/5 | WIN +2.0% | 6d ago |
OONDO/USDT | LONG | $0.41769 | $0.38428 | 0/5 | LOSS -8.0% | 7d ago |
AATOM/USDT | SHORT | $1.24 | $1.22 | 1/5 | WIN +1.6% | 7d ago |
SSHIB/USDT | LONG | $0.0000047 | $0.0000048 | 1/5 | WIN +2.0% | 7d ago |
DDOT/USDT | SHORT | $0.76374 | $0.74846 | 1/5 | WIN +2.0% | 8d ago |
AARB/USDT | SHORT | $0.077275 | $0.07573 | 1/5 | WIN +2.0% | 8d ago |
PPUMP/USDT | LONG | $0.001975 | $0.00202 | 1/5 | WIN +2.3% | 8d ago |
SSHIB/USDT | LONG | $0.00000472 | $0.00000482 | 1/5 | WIN +2.0% | 8d ago |
| LONG | $4.97 | $5.07 | 1/5 | WIN +2.0% | 8d ago | |
| SHORT | $4.95 | $4.6 | 3/5 | WIN +7.1% | 8d ago | |
BBCH/USDT | LONG | $216.62 | $220.95 | 1/5 | WIN +2.0% | 8d ago |
BBCH/USDT | SHORT | $212.36 | $208.11 | 1/5 | WIN +2.0% | 9d ago |
OONDO/USDT | LONG | $0.414605 | $0.42289 | 1/5 | WIN +2.0% | 9d ago |
UUNI/USDT | LONG | $3.91 | $4.06 | 2/5 | WIN +4.0% | 9d ago |
IICP/USDT | SHORT | $2.13 | $2.08 | 1/5 | WIN +2.1% | 11d ago |
SSKY/USDT | LONG | $0.05572 | $0.06185 | 4/5 | WIN +11.0% | 11d ago |
PPUMP/USDT | LONG | $0.002135 | $0.00218 | 1/5 | WIN +2.1% | 11d ago |
EENA/USDT | LONG | $0.089675 | $0.09147 | 1/5 | WIN +2.0% | 12d ago |
PPEPE/USDT | LONG | $0.00000294 | $0.00000306 | 2/5 | WIN +4.0% | 12d ago |
AAAVE/USDT | LONG | $100.36 | $102.36 | 1/5 | WIN +2.0% | 12d ago |
PPUMP/USDT | LONG | $0.001845 | $0.00214 | 5/5 | WIN +16.0% | 12d ago |
SSHIB/USDT | LONG | $0.00000516 | $0.00000537 | 2/5 | WIN +4.0% | 12d ago |
ZZEC/USDT | SHORT | $493.12 | $483.26 | 1/5 | WIN +2.0% | 13d ago |
TTAO/USDT | SHORT | $192.69 | $188.84 | 1/5 | WIN +2.0% | 13d ago |
| SHORT | $1.96 | $1.91 | 1/5 | WIN +2.3% | 14d ago | |
FFIL/USDT | SHORT | $0.726805 | $0.71227 | 1/5 | WIN +2.0% | 15d ago |
JJUP/USDT | LONG | $0.200275 | $0.18425 | 0/5 | LOSS -8.0% | 15d ago |
| LONG | $5.26 | $5.36 | 1/5 | WIN +2.0% | 15d ago | |
AARB/USDT | LONG | $0.092065 | $0.0847 | 0/5 | LOSS -8.0% | 15d ago |
OONDO/USDT | LONG | $0.39517 | $0.41098 | 2/5 | WIN +4.0% | 15d ago |
EENA/USDT | LONG | $0.09027 | $0.09208 | 1/5 | WIN +2.0% | 16d ago |
WWLFI/USDT | LONG | $0.06397 | $0.06653 | 2/5 | WIN +4.0% | 16d ago |
HHBAR/USDT | LONG | $0.072815 | $0.07427 | 1/5 | WIN +2.0% | 16d ago |
EENA/USDT | LONG | $0.090875 | $0.09269 | 1/5 | WIN +2.0% | 16d ago |
AADA/USDT | LONG | $0.175365 | $0.17887 | 1/5 | WIN +2.0% | 16d ago |
HHBAR/USDT | LONG | $0.071655 | $0.07308 | 1/5 | WIN +2.0% | 16d ago |
PPOL/USDT | LONG | $0.079255 | $0.0848 | 3/5 | WIN +7.0% | 17d ago |
| LONG | $5.24 | $5.45 | 2/5 | WIN +4.1% | 17d ago | |
GGRAM/USDT | SHORT | $1.48 | $1.42 | 2/5 | WIN +3.7% | 18d ago |
OONDO/USDT | LONG | $0.352525 | $0.40893 | 5/5 | WIN +16.0% | 18d ago |
NNEAR/USDT | SHORT | $1.96 | $1.89 | 2/5 | WIN +3.8% | 19d ago |
PPUMP/USDT | LONG | $0.001935 | $0.00201 | 2/5 | WIN +3.9% | 19d ago |
WWLD/USDT | SHORT | $0.363 | $0.35574 | 1/5 | WIN +2.0% | 19d ago |
PPEPE/USDT | LONG | $0.00000287 | $0.00000293 | 1/5 | WIN +2.0% | 19d ago |
JJUP/USDT | SHORT | $0.199315 | $0.19134 | 2/5 | WIN +4.0% | 19d ago |
PPUMP/USDT | LONG | $0.001655 | $0.00192 | 5/5 | WIN +16.0% | 19d ago |
| SHORT | $34.63 | $32.2 | 3/5 | WIN +7.0% | 20d ago | |
ZZEC/USDT | LONG | $551.3 | $562.32 | 1/5 | WIN +2.0% | 20d ago |
| SHORT | $2.01 | $1.96 | 1/5 | WIN +2.2% | 21d ago | |
OONDO/USDT | LONG | $0.37146 | $0.38632 | 2/5 | WIN +4.0% | 21d ago |
PPUMP/USDT | LONG | $0.00168 | $0.00171 | 1/5 | WIN +1.8% | 22d ago |
OONDO/USDT | LONG | $0.367075 | $0.38176 | 2/5 | WIN +4.0% | 22d ago |
GGRAM/USDT | SHORT | $1.51 | $1.4 | 3/5 | WIN +7.0% | 22d ago |
AAAVE/USDT | LONG | $98.94 | $91.02 | 0/5 | LOSS -8.0% | 22d ago |
PPUMP/USDT | LONG | $0.00172 | $0.00175 | 1/5 | WIN +1.7% | 22d ago |
OONDO/USDT | LONG | $0.363985 | $0.38946 | 3/5 | WIN +7.0% | 22d ago |
EENA/USDT | LONG | $0.0841 | $0.08578 | 1/5 | WIN +2.0% | 22d ago |
| SHORT | $33.68 | $33.01 | 1/5 | WIN +2.0% | 23d ago | |
PPUMP/USDT | LONG | $0.001625 | $0.00169 | 2/5 | WIN +4.0% | 23d ago |
WWLD/USDT | LONG | $0.41151 | $0.41974 | 1/5 | WIN +2.0% | 24d ago |
HHBAR/USDT | SHORT | $0.067845 | $0.06649 | 1/5 | WIN +2.0% | 24d ago |
TTAO/USDT | SHORT | $232.83 | $195.58 | 5/5 | WIN +16.0% | 24d ago |
UUNI/USDT | LONG | $3.65 | $3.72 | 1/5 | WIN +1.9% | 24d ago |
AAAVE/USDT | LONG | $98.69 | $100.66 | 1/5 | WIN +2.0% | 24d ago |
PPEPE/USDT | LONG | $0.00000284 | $0.0000029 | 1/5 | WIN +2.0% | 25d ago |
OONDO/USDT | SHORT | $0.316035 | $0.30971 | 1/5 | WIN +2.0% | 25d ago |
AADA/USDT | SHORT | $0.16218 | $0.15894 | 1/5 | WIN +2.0% | 25d ago |

E
A
A
Z
D
A
P
A
U
O
S
A
B
I
S
P
T
F
J
W
H
P
G
N
W