Crypto Prices & Live Market Data
Real-time prices and a buy/sell signal rating for the top 100 cryptocurrencies by market cap. Search, sort and click any coin for its full technical breakdown.
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap ↓ | Volume (24h) | Last 7d | Signal | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BBitcoinBTC | $83,449 | ▼ 0.32% | ▼ 3.03% | ▼ 0.50% | $1.68T | $37.16B | Sell | ||
| 2 | EEthereumETH | $2,563 | ▼ 0.30% | ▼ 5.48% | ▼ 4.64% | $312.99B | $18.16B | Sell | ||
| 3 | UTetherUSDT | $0.999758 | ▼ 0.00% | ▼ 0.02% | ▲ 0.02% | $184.04B | $68.52B | Neutral | ||
| 4 | $766.81 | ▼ 0.05% | ▼ 2.21% | ▼ 0.33% | $102.11B | $917.11M | Neutral | |||
| 5 | XXRPXRP | $1.44 | ▼ 0.10% | ▼ 4.39% | ▼ 4.64% | $90.96B | $2.28B | Sell | ||
| 6 | UUSDCUSDC | $0.999826 | ▼ 0.01% | ▼ 0.01% | ▲ 0.00% | $74.06B | $18.67B | Neutral | ||
| 7 | SSolanaSOL | $116.31 | ▼ 0.78% | ▼ 3.32% | ▼ 2.55% | $68.52B | $3.02B | Sell | ||
| 8 | TTRONTRX | $0.334106 | ▲ 0.00% | ▼ 0.37% | ▼ 1.87% | $31.74B | $360.21M | Neutral | ||
| 9 | FFigure HelocFIGR_HELOC | $1.04 | ▼ 0.02% | ▲ 0.10% | ▲ 0.84% | $24.43B | $44.70M | Neutral | ||
| 10 | ZZcashZEC | $1,319 | ▲ 1.60% | ▼ 3.73% | ▼ 7.39% | $22.39B | $636.05M | Sell | ||
| 11 | HHyperliquidHYPE | $88.92 | ▼ 0.10% | ▼ 4.35% | ▲ 2.92% | $19.78B | $984.84M | Neutral | ||
| 12 | DDogecoinDOGE | $0.088574 | ▼ 0.23% | ▼ 7.19% | ▼ 7.41% | $13.84B | $1.23B | Strong Sell | ||
| 13 | XMoneroXMR | $549.73 | ▼ 0.33% | ▼ 2.23% | ▲ 0.93% | $10.34B | $129.18M | Neutral | ||
| 14 | UUSDSUSDS | $0.999285 | ▲ 0.03% | ▼ 0.06% | ▼ 0.09% | $10.22B | $213.39M | Neutral | ||
| 15 | LChainlinkLINK | $13.36 | ▼ 0.13% | ▼ 4.47% | ▼ 7.36% | $9.99B | $334.69M | Sell | ||
| 16 | WWhiteBIT CoinWBT | $82.96 | ▼ 0.26% | ▼ 3.47% | ▼ 0.95% | $9.85B | $91.69M | Sell | ||
| 17 | ACardanoADA | $0.253599 | ▲ 0.20% | ▼ 7.98% | ▲ 2.25% | $9.52B | $672.58M | Sell | ||
| 18 | LLEO TokenLEO | $8.88 | ▲ 0.00% | ▼ 0.11% | ▼ 1.99% | $8.17B | $146.22K | Neutral | ||
| 19 | RRainRAIN | $0.010975 | ▼ 1.36% | ▼ 2.90% | ▼ 11.63% | $7.78B | $19.39M | Strong Sell | ||
| 20 | XStellarXLM | $0.202792 | ▲ 0.03% | ▼ 5.60% | ▼ 11.11% | $7.11B | $174.99M | Strong Sell | ||
| 21 | NNEAR ProtocolNEAR | $5.02 | ▲ 1.49% | ▼ 2.49% | ▼ 3.61% | $6.57B | $775.76M | Neutral | ||
| 22 | BBitcoin CashBCH | $301.45 | ▼ 0.24% | ▼ 4.61% | ▼ 2.89% | $6.06B | $219.27M | Sell | ||
| 23 | LLitecoinLTC | $66.65 | ▼ 0.10% | ▼ 4.67% | ▼ 1.10% | $5.18B | $288.41M | Sell | ||
| 24 | UUniswapUNI | $7.96 | ▼ 0.29% | ▼ 10.58% | ▼ 10.62% | $4.97B | $776.19M | Strong Sell | ||
| 25 | UEthena USDeUSDE | $0.999506 | ▲ 0.00% | ▼ 0.03% | ▼ 0.01% | $4.96B | $69.73M | Neutral | ||
| 26 | AAvalancheAVAX | $11.17 | ▲ 0.98% | ▼ 2.23% | ▼ 0.36% | $4.95B | $616.01M | Neutral | ||
| 27 | CCantonCC | $0.117825 | ▲ 0.64% | ▼ 6.68% | ▼ 5.74% | $4.69B | $14.39M | Sell | ||
| 28 | SSuiSUI | $1.12 | ▲ 0.18% | ▼ 5.94% | ▼ 2.37% | $4.61B | $660.20M | Sell | ||
| 29 | DDaiDAI | $0.999745 | ▼ 0.01% | ▼ 0.00% | ▼ 0.00% | $4.58B | $191.09M | Neutral | ||
| 30 | UUSD1USD1 | $0.99919 | ▼ 0.01% | ▼ 0.05% | ▲ 0.00% | $4.42B | $901.67M | Neutral | ||
| 31 | HHederaHBAR | $0.093911 | ▼ 0.01% | ▼ 6.71% | ▼ 14.11% | $4.13B | $126.23M | Strong Sell | ||
| 32 | GGram (prev. Toncoin)GRAM | $1.44 | ▼ 0.24% | ▼ 7.50% | ▼ 4.44% | $4.06B | $47.07M | Sell | ||
| 33 | QQuantQNT | $242.96 | ▲ 0.37% | ▼ 5.20% | ▼ 23.28% | $3.53B | $238.32M | Strong Sell | ||
| 34 | XTether GoldXAUT | $4,099 | ▼ 0.81% | ▼ 1.52% | ▼ 2.25% | $3.32B | $280.10M | Sell | ||
| 35 | TBittensorTAO | $289.62 | ▼ 0.32% | ▼ 4.17% | ▼ 4.98% | $3.28B | $232.25M | Sell | ||
| 36 | BBitwayBTW | $1.21 | ▼ 0.83% | ▲ 1.82% | ▲ 2.20% | $3.28B | $13.24M | Neutral | ||
| 37 | SShiba InuSHIB | $0.00000542 | ▼ 0.20% | ▼ 7.49% | ▼ 6.73% | $3.20B | $85.30M | Strong Sell | ||
| 38 | UGlobal DollarUSDG | $0.9999 | ▼ 0.00% | ▼ 0.01% | ▼ 0.01% | $3.18B | $648.44M | Neutral | ||
| 39 | CCronosCRO | $0.062619 | ▼ 0.52% | ▼ 7.30% | ▼ 6.33% | $3.10B | $8.41M | Strong Sell | ||
| 40 | EEthenaENA | $0.230981 | ▲ 0.77% | ▼ 3.49% | ▼ 10.00% | $3.10B | $384.51M | Sell | ||
| 41 | PPump.funPUMP | $0.006285 | ▼ 0.93% | ▲ 1.14% | ▲ 10.11% | $2.92B | $500.64M | Buy | ||
| 42 | PPayPal USDPYUSD | $0.999622 | ▲ 0.01% | ▼ 0.03% | ▼ 0.03% | $2.89B | $65.54M | Neutral | ||
| 43 | OOKBOKB | $131.58 | ▼ 0.03% | ▼ 2.23% | ▲ 9.39% | $2.76B | $76.73M | Buy | ||
| 44 | AAaveAAVE | $172.11 | ▲ 0.25% | ▼ 5.83% | ▲ 6.32% | $2.66B | $317.97M | Neutral | ||
| 45 | RRipple USDRLUSD | $0.999986 | ▼ 0.01% | ▲ 0.00% | ▼ 0.01% | $2.53B | $158.20M | Neutral | ||
| 46 | UCircle USYCUSYC | $1.14 | ▲ 0.01% | ▲ 0.01% | ▲ 0.07% | $2.40B | $0 | Neutral | ||
| 47 | MMemeCoreM | $1.03 | ▼ 0.66% | ▲ 1.76% | ▼ 1.16% | $2.35B | $946.35K | Neutral | ||
| 48 | UOndo US Dollar YieldUSDY | $1.15 | ▼ 0.02% | ▼ 0.02% | ▲ 0.07% | $2.31B | $2.88M | Neutral | ||
| 49 | BBlackRock USD Institutional Digital Liquidity FundBUIDL | $1 | 0.00% | 0.00% | 0.00% | $2.26B | $0 | Neutral | ||
| 50 | OOndoONDO | $0.46135 | ▲ 0.02% | ▼ 7.19% | ▼ 8.49% | $2.25B | $204.71M | Strong Sell | ||
| 51 | WWorldcoinWLD | $0.513927 | ▲ 0.00% | ▼ 9.10% | ▼ 5.12% | $1.95B | $253.14M | Strong Sell | ||
| 52 | AAsterASTER | $0.710588 | ▼ 0.51% | ▼ 3.82% | ▼ 6.82% | $1.93B | $132.40M | Sell | ||
| 53 | MMantleMNT | $0.576991 | ▲ 0.31% | ▼ 10.00% | ▼ 16.38% | $1.91B | $47.98M | Strong Sell | ||
| 54 | DPolkadotDOT | $1.1 | ▼ 0.55% | ▼ 8.85% | ▼ 9.96% | $1.88B | $174.09M | Strong Sell | ||
| 55 | SSkySKY | $0.079802 | ▼ 0.74% | ▼ 11.59% | ▲ 1.00% | $1.87B | $23.23M | Strong Sell | ||
| 56 | UFalcon USDUSDF | $0.994991 | ▼ 0.03% | ▼ 0.10% | ▼ 0.10% | $1.82B | $283.29K | Neutral | ||
| 57 | PPAX GoldPAXG | $4,108 | ▼ 0.79% | ▼ 1.51% | ▼ 2.20% | $1.79B | $151.93M | Sell | ||
| 58 | IInternet ComputerICP | $3.18 | ▲ 0.19% | ▼ 7.97% | ▼ 6.87% | $1.77B | $79.16M | Strong Sell | ||
| 59 | $2.51 | ▼ 0.07% | ▼ 7.92% | ▼ 2.50% | $1.76B | $20.52M | Sell | |||
| 60 | WWorld Liberty FinancialWLFI | $0.054213 | ▼ 0.61% | ▼ 3.86% | ▼ 4.48% | $1.72B | $30.09M | Sell | ||
| 61 | PPepePEPE | $0.00000406 | ▼ 0.42% | ▼ 6.49% | ▼ 6.76% | $1.71B | $225.56M | Strong Sell | ||
| 62 | UUSDDUSDD | $0.999492 | ▼ 0.02% | ▲ 0.06% | ▼ 0.00% | $1.56B | $2.28M | Neutral | ||
| 63 | ESpiko Amundi Overnight Swap Fund (EUR)EURSAFO | $1.13 | ▼ 0.11% | ▼ 0.74% | ▼ 1.58% | $1.56B | $0 | Neutral | ||
| 64 | UUnited StablesU | $0.998989 | ▼ 0.01% | ▼ 0.03% | ▼ 0.06% | $1.54B | $123.48M | Neutral | ||
| 65 | HHTX DAOHTX | $0.00000169 | ▼ 0.10% | ▼ 1.13% | ▼ 1.98% | $1.52B | $69.57M | Neutral | ||
| 66 | BBitget TokenBGB | $1.96 | ▼ 0.10% | ▼ 1.95% | ▼ 1.43% | $1.37B | $11.01M | Neutral | ||
| 67 | EEthereum ClassicETC | $8.36 | ▼ 0.01% | ▼ 6.21% | ▼ 8.76% | $1.33B | $69.63M | Strong Sell | ||
| 68 | BBFUSDBFUSD | $0.999355 | ▼ 0.02% | ▲ 0.04% | ▼ 0.01% | $1.32B | $5.08M | Neutral | ||
| 69 | $0.999989 | ▼ 0.00% | ▼ 0.00% | ▲ 0.00% | $1.31B | $15.53M | Neutral | |||
| 70 | VVenice TokenVVV | $26.44 | ▼ 0.08% | ▼ 7.02% | ▼ 2.37% | $1.28B | $28.37M | Sell | ||
| 71 | AArbitrumARB | $0.184366 | ▼ 0.36% | ▼ 8.14% | ▼ 9.30% | $1.25B | $177.83M | Strong Sell | ||
| 72 | GGateGT | $10.92 | ▲ 0.00% | ▼ 2.49% | ▲ 1.16% | $1.14B | $1.52M | Neutral | ||
| 73 | JJUSTJST | $0.139402 | ▼ 0.67% | ▲ 0.95% | ▲ 7.81% | $1.14B | $28.79M | Buy | ||
| 74 | $0.040236 | ▼ 0.49% | ▼ 7.19% | ▼ 7.88% | $1.12B | $15.45M | Strong Sell | |||
| 75 | PPOL (ex-MATIC)POL | $0.101848 | ▼ 1.00% | ▼ 6.28% | ▼ 12.51% | $1.08B | $79.03M | Strong Sell | ||
| 76 | KKuCoinKCS | $7.61 | ▼ 0.15% | ▼ 0.98% | ▲ 2.49% | $1.06B | $20.31M | Neutral | ||
| 77 | AAlgorandALGO | $0.116078 | ▲ 0.24% | ▼ 7.37% | ▼ 7.55% | $1.05B | $52.51M | Sell | ||
| 78 | RRenderRENDER | $2.03 | ▲ 1.57% | ▼ 6.23% | ▲ 3.16% | $1.05B | $110.96M | Neutral | ||
| 79 | JJupiterJUP | $0.316581 | ▼ 0.92% | ▼ 7.38% | ▼ 4.42% | $1.05B | $99.83M | Strong Sell | ||
| 80 | BBlockchain CapitalBCAP | $108.18 | 0.00% | 0.00% | ▲ 0.60% | $985.75M | $0 | Neutral | ||
| 81 | PPi NetworkPI | $0.082313 | ▲ 0.19% | ▼ 6.31% | ▼ 10.23% | $925.45M | $8.10M | Strong Sell | ||
| 82 | ACosmos HubATOM | $1.69 | ▲ 0.85% | ▼ 5.48% | ▼ 1.91% | $904.55M | $44.43M | Sell | ||
| 83 | LLighterLIT | $3.55 | ▼ 0.58% | ▼ 8.24% | ▼ 8.73% | $886.67M | $92.31M | Strong Sell | ||
| 84 | FFilecoinFIL | $1.05 | ▲ 0.20% | ▼ 9.05% | ▼ 1.81% | $879.19M | $141.97M | Sell | ||
| 85 | ZLayerZeroZRO | $2.15 | ▲ 0.61% | ▼ 1.91% | ▲ 23.27% | $857.21M | $131.25M | Strong Buy | ||
| 86 | NNEXONEXO | $0.829536 | ▼ 0.00% | ▼ 2.69% | ▼ 1.21% | $829.54M | $4.05M | Neutral | ||
| 87 | $11.24 | 0.00% | 0.00% | ▲ 0.07% | $798.66M | $0 | Neutral | |||
| 88 | AAerodrome FinanceAERO | $0.798294 | ▼ 0.11% | ▼ 4.72% | ▼ 1.36% | $798.20M | $47.26M | Sell | ||
| 89 | NMidnightNIGHT | $0.047104 | ▲ 0.08% | ▼ 6.29% | ▲ 26.72% | $782.28M | $26.93M | Strong Buy | ||
| 90 | SStableSTABLE | $0.027097 | ▼ 0.35% | ▼ 2.17% | ▼ 5.50% | $731.45M | $9.18M | Sell | ||
| 91 | IInjectiveINJ | $7.31 | ▼ 0.26% | ▼ 7.34% | ▼ 4.25% | $730.79M | $174.73M | Sell | ||
| 92 | OOpen USDOUSD | $0.999754 | ▼ 0.01% | ▼ 0.02% | 0.00% | $721.51M | $65.38K | Neutral | ||
| 93 | SStacksSTX | $0.384445 | ▲ 0.41% | ▲ 1.26% | ▲ 23.71% | $719.88M | $45.64M | Strong Buy | ||
| 94 | CPancakeSwapCAKE | $2.24 | ▼ 0.04% | ▼ 9.04% | ▼ 15.24% | $712.62M | $75.46M | Strong Sell | ||
| 95 | GGHOGHO | $0.999175 | ▼ 0.01% | ▼ 0.03% | ▲ 0.01% | $698.42M | $9.18M | Neutral | ||
| 96 | VVeChainVET | $0.008117 | ▲ 0.21% | ▼ 6.61% | ▼ 9.35% | $697.95M | $7.66M | Strong Sell | ||
| 97 | EEther.fiETHFI | $0.716015 | ▲ 1.21% | ▼ 8.43% | ▼ 6.89% | $691.21M | $61.19M | Sell | ||
| 98 | DDashDASH | $53.44 | ▼ 0.22% | ▼ 6.41% | ▼ 13.92% | $686.75M | $76.14M | Strong Sell | ||
| 99 | RRaydiumRAY | $2.53 | ▲ 5.98% | ▲ 13.59% | ▲ 28.55% | $683.77M | $174.87M | Strong Buy | ||
| 100 | AAptosAPT | $0.757214 | ▼ 0.12% | ▼ 8.44% | ▼ 5.75% | $659.78M | $92.00M | Strong Sell |

B
E
U
X
U
S
T
F
Z
H
D
X
U
L
W
A
L
R
X
N
B
L
U
U
A
C
S
D
U
H
G
Q
X
T
B
S
U
C
E
P
P
O
A
R
U
M
U
B
O
W
A
M
D
S
U
P
I
W
P
U
E
U
H
B
E
B
V
A
G
J
P
K
A
R
J
B
P
A
L
F
Z
N
A
N
S
I
O
S
C
G
V
E
D
R
A