Crypto Prices & Live Market Data
Real-time prices and a buy/sell signal rating for the top 99 cryptocurrencies by market cap. Search, sort and click any coin for its full technical breakdown.
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap ↓ | Volume (24h) | Last 7d | Signal | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BBitcoinBTC | $65,032 | ▼ 0.10% | ▲ 0.20% | ▲ 3.10% | $1.30T | $13.75B | Neutral | ||
| 2 | EEthereumETH | $1,921 | ▼ 0.10% | ▲ 0.50% | ▲ 2.70% | $231.82B | $4.14B | Neutral | ||
| 3 | UTetherUSDT | $0.999403 | 0.00% | 0.00% | 0.00% | $183.13B | $22.70B | Neutral | ||
| 4 | $605.09 | ▼ 0.60% | ▲ 2.30% | ▲ 4.60% | $80.57B | $567.04M | Neutral | |||
| 5 | UUSDCUSDC | $0.999675 | 0.00% | 0.00% | 0.00% | $72.15B | $4.95B | Neutral | ||
| 6 | XXRPXRP | $1.05 | ▲ 0.10% | ▲ 1.90% | ▼ 1.80% | $65.46B | $940.80M | Neutral | ||
| 7 | SSolanaSOL | $76.31 | ▼ 0.20% | ▲ 3.60% | ▲ 4.70% | $44.40B | $1.56B | Buy | ||
| 8 | TTRONTRX | $0.328749 | ▲ 0.10% | ▲ 0.20% | ▲ 0.20% | $31.20B | $248.90M | Neutral | ||
| 9 | FFigure HelocFIGR_HELOC | $1.01 | 0.00% | ▼ 2.70% | ▼ 0.70% | $21.22B | $228.30M | Neutral | ||
| 10 | HHyperliquidHYPE | $54.93 | ▲ 0.10% | ▼ 1.90% | ▲ 4.70% | $12.21B | $209.32M | Neutral | ||
| 11 | DDogecoinDOGE | $0.071143 | ▼ 0.20% | ▲ 2.10% | ▲ 1.50% | $11.05B | $341.24M | Neutral | ||
| 12 | UUSDSUSDS | $0.999851 | 0.00% | 0.00% | 0.00% | $9.86B | $221.08M | Neutral | ||
| 13 | RRainRAIN | $0.012646 | 0.00% | ▼ 0.60% | ▲ 0.20% | $9.06B | $24.99M | Neutral | ||
| 14 | LLEO TokenLEO | $9.71 | 0.00% | ▼ 0.50% | ▼ 0.70% | $8.93B | $491.28K | Neutral | ||
| 15 | ZZcashZEC | $507.03 | 0.00% | ▼ 0.70% | ▲ 7.40% | $8.51B | $117.14M | Buy | ||
| 16 | ACardanoADA | $0.200219 | ▼ 0.40% | ▲ 1.20% | ▲ 15.40% | $7.48B | $234.47M | Buy | ||
| 17 | XMoneroXMR | $385 | 0.00% | ▲ 4.00% | ▲ 7.00% | $7.23B | $82.16M | Buy | ||
| 18 | WWhiteBIT CoinWBT | $56.26 | ▼ 0.10% | ▲ 0.30% | ▲ 2.30% | $6.65B | $19.16M | Neutral | ||
| 19 | LChainlinkLINK | $8.33 | ▼ 0.30% | ▲ 1.30% | ▲ 3.00% | $6.23B | $138.21M | Neutral | ||
| 20 | XStellarXLM | $0.165567 | 0.00% | ▲ 3.90% | ▼ 3.00% | $5.70B | $78.30M | Neutral | ||
| 21 | DDaiDAI | $0.99987 | 0.00% | 0.00% | 0.00% | $4.60B | $86.02M | Neutral | ||
| 22 | BBitcoin CashBCH | $217.11 | ▼ 0.20% | ▲ 1.20% | ▲ 4.50% | $4.36B | $48.09M | Neutral | ||
| 23 | UUSD1USD1 | $0.999613 | 0.00% | 0.00% | ▲ 0.10% | $4.01B | $519.97M | Neutral | ||
| 24 | UEthena USDeUSDE | $0.999587 | 0.00% | 0.00% | 0.00% | $3.91B | $36.96M | Neutral | ||
| 25 | GGram (prev. Toncoin)GRAM | $1.36 | ▼ 0.30% | ▲ 1.60% | ▼ 2.60% | $3.73B | $17.34M | Neutral | ||
| 26 | CCantonCC | $0.093285 | ▲ 1.10% | ▼ 4.00% | ▼ 21.00% | $3.67B | $16.87M | Strong Sell | ||
| 27 | LLitecoinLTC | $45.8 | ▲ 0.20% | ▲ 0.60% | ▲ 3.90% | $3.55B | $134.91M | Neutral | ||
| 28 | UGlobal DollarUSDG | $0.99991 | 0.00% | 0.00% | 0.00% | $3.48B | $142.44M | Neutral | ||
| 29 | HHederaHBAR | $0.069742 | ▲ 0.10% | ▲ 1.90% | ▼ 1.10% | $3.05B | $34.89M | Neutral | ||
| 30 | UCircle USYCUSYC | $1.13 | 0.00% | 0.00% | ▼ 0.10% | $3.00B | $23 | Neutral | ||
| 31 | SSuiSUI | $0.698732 | ▼ 0.30% | ▲ 5.00% | ▲ 2.40% | $2.85B | $167.77M | Buy | ||
| 32 | AAvalancheAVAX | $6.54 | ▼ 0.20% | ▲ 1.90% | ▲ 2.90% | $2.83B | $125.96M | Neutral | ||
| 33 | PPayPal USDPYUSD | $0.999806 | 0.00% | 0.00% | 0.00% | $2.78B | $141.46M | Neutral | ||
| 34 | SShiba InuSHIB | $0.00000467 | 0.00% | ▲ 1.70% | ▼ 5.50% | $2.75B | $53.54M | Neutral | ||
| 35 | BBlackRock USD Institutional Digital Liquidity FundBUIDL | $1 | 0.00% | 0.00% | 0.00% | $2.73B | $0 | Neutral | ||
| 36 | XTether GoldXAUT | $4,326 | ▲ 0.10% | ▲ 0.20% | ▲ 7.20% | $2.65B | $87.05M | Buy | ||
| 37 | UUniswapUNI | $3.99 | ▼ 0.30% | ▲ 0.80% | ▼ 2.70% | $2.49B | $118.27M | Neutral | ||
| 38 | CCronosCRO | $0.049814 | 0.00% | ▼ 7.50% | ▼ 10.30% | $2.36B | $23.81M | Strong Sell | ||
| 39 | UOndo US Dollar YieldUSDY | $1.14 | 0.00% | ▼ 0.10% | ▲ 0.10% | $2.14B | $876.90K | Neutral | ||
| 40 | NNEAR ProtocolNEAR | $1.63 | ▲ 0.40% | ▼ 0.10% | ▼ 2.60% | $2.12B | $116.19M | Neutral | ||
| 41 | OOKBOKB | $93.21 | ▼ 0.50% | ▲ 6.40% | ▲ 8.60% | $1.96B | $35.63M | Buy | ||
| 42 | TBittensorTAO | $198.05 | ▲ 0.50% | ▲ 2.90% | ▲ 2.60% | $1.90B | $77.62M | Buy | ||
| 43 | PPAX GoldPAXG | $4,339 | 0.00% | ▲ 0.20% | ▲ 7.40% | $1.89B | $54.42M | Buy | ||
| 44 | OOndoONDO | $0.357128 | ▲ 0.10% | ▲ 1.90% | ▼ 8.40% | $1.74B | $72.43M | Neutral | ||
| 45 | WWorld Liberty FinancialWLFI | $0.051504 | ▲ 0.30% | ▼ 0.60% | ▼ 4.60% | $1.64B | $18.08M | Neutral | ||
| 46 | AAsterASTER | $0.60849 | ▼ 0.30% | ▲ 1.20% | ▲ 1.20% | $1.64B | $40.67M | Neutral | ||
| 47 | HHTX DAOHTX | $0.0000018 | 0.00% | ▲ 0.10% | ▲ 0.60% | $1.61B | $17.31M | Neutral | ||
| 48 | RRipple USDRLUSD | $1 | 0.00% | 0.00% | 0.00% | $1.58B | $59.82M | Neutral | ||
| 49 | UUSDDUSDD | $0.999395 | 0.00% | 0.00% | ▲ 0.10% | $1.57B | $78.55M | Neutral | ||
| 50 | MMemeCoreM | $1.14 | ▲ 0.30% | ▼ 2.50% | ▲ 6.80% | $1.52B | $4.92M | Neutral | ||
| 51 | MMantleMNT | $0.43022 | ▼ 0.10% | ▲ 3.20% | ▲ 7.70% | $1.42B | $20.99M | Buy | ||
| 52 | UFalcon USDUSDF | $0.9971 | 0.00% | ▲ 0.10% | ▲ 0.10% | $1.42B | $802 | Neutral | ||
| 53 | AAaveAAVE | $91.32 | ▼ 0.10% | ▲ 2.40% | ▼ 0.90% | $1.41B | $112.69M | Neutral | ||
| 54 | DPolkadotDOT | $0.817898 | ▼ 0.10% | ▲ 1.40% | ▲ 5.10% | $1.39B | $57.97M | Buy | ||
| 55 | BBFUSDBFUSD | $0.998788 | 0.00% | 0.00% | 0.00% | $1.32B | $859.08K | Neutral | ||
| 56 | SSkySKY | $0.054448 | 0.00% | ▼ 0.10% | ▼ 2.80% | $1.27B | $5.17M | Neutral | ||
| 57 | $1.93 | ▲ 1.10% | ▲ 3.60% | ▼ 1.90% | $1.27B | $9.97M | Buy | |||
| 58 | UUnited StablesU | $0.999521 | 0.00% | 0.00% | 0.00% | $1.21B | $49.35M | Neutral | ||
| 59 | PPepePEPE | $0.00000288 | 0.00% | ▲ 2.50% | ▲ 4.20% | $1.21B | $91.38M | Buy | ||
| 60 | IInternet ComputerICP | $2.17 | ▲ 0.50% | ▲ 2.80% | ▲ 3.40% | $1.20B | $23.58M | Buy | ||
| 61 | BBitget TokenBGB | $1.65 | ▼ 0.10% | ▲ 1.90% | ▲ 1.10% | $1.15B | $8.33M | Neutral | ||
| 62 | UUSDGOUSDGO | $1 | 0.00% | 0.00% | 0.00% | $1.14B | $7.42M | Neutral | ||
| 63 | WWorldcoinWLD | $0.30921 | ▲ 0.30% | ▲ 2.00% | ▲ 0.90% | $1.11B | $60.53M | Neutral | ||
| 64 | ESpiko Amundi Overnight Swap Fund (EUR)EURSAFO | $1.17 | 0.00% | 0.00% | ▲ 0.30% | $1.03B | $0 | Neutral | ||
| 65 | EEthereum ClassicETC | $6.56 | 0.00% | ▲ 0.90% | ▼ 0.60% | $1.03B | $21.75M | Neutral | ||
| 66 | PPi NetworkPI | $0.091128 | ▲ 0.10% | ▲ 3.40% | ▲ 4.90% | $1.01B | $6.60M | Buy | ||
| 67 | BBlockchain CapitalBCAP | $106.17 | 0.00% | 0.00% | 0.00% | $967.43M | $0 | Neutral | ||
| 68 | $11.17 | 0.00% | 0.00% | ▲ 0.10% | $967.33M | $0 | Neutral | |||
| 69 | ESpiko EU T-Bills Money Market FundEUTBL | $1.22 | 0.00% | 0.00% | ▲ 0.20% | $940.41M | $0 | Neutral | ||
| 70 | PPump.funPUMP | $0.002364 | ▲ 1.60% | ▲ 2.80% | ▲ 11.80% | $931.20M | $47.09M | Strong Buy | ||
| 71 | KKuCoinKCS | $6.67 | ▼ 0.10% | ▲ 1.60% | ▲ 1.20% | $915.16M | $2.74M | Neutral | ||
| 72 | BAudieraBEAT | $2.75 | ▲ 2.70% | ▲ 29.80% | ▼ 43.40% | $909.84M | $46.95M | Buy | ||
| 73 | EEthenaENA | $0.090774 | ▼ 0.10% | ▼ 3.00% | ▲ 12.90% | $892.13M | $83.68M | Buy | ||
| 74 | JJanus Henderson Anemoy Treasury FundJTRSY | $1.11 | 0.00% | 0.00% | ▲ 0.10% | $871.62M | $0 | Neutral | ||
| 75 | QQuantQNT | $59 | ▼ 0.90% | ▲ 0.20% | ▼ 4.20% | $858.37M | $7.48M | Sell | ||
| 76 | SStableSTABLE | $0.033224 | ▲ 0.30% | ▲ 1.80% | ▼ 2.70% | $837.69M | $8.45M | Neutral | ||
| 77 | JJUSTJST | $0.101401 | ▲ 0.10% | ▼ 3.70% | ▼ 1.70% | $830.42M | $21.66M | Sell | ||
| 78 | PPOL (ex-MATIC)POL | $0.075635 | ▲ 0.20% | ▲ 0.70% | ▲ 3.80% | $808.94M | $19.08M | Neutral | ||
| 79 | AAlgorandALGO | $0.087331 | 0.00% | ▼ 0.80% | ▲ 10.10% | $787.80M | $15.42M | Buy | ||
| 80 | $0.026735 | ▼ 0.20% | ▲ 3.40% | ▼ 0.90% | $738.58M | $5.40M | Neutral | |||
| 81 | ACosmos HubATOM | $1.39 | ▲ 0.10% | ▲ 4.00% | ▲ 12.30% | $727.78M | $19.36M | Strong Buy | ||
| 82 | NNEXONEXO | $0.727101 | ▲ 0.40% | ▲ 0.20% | ▲ 2.10% | $726.98M | $2.68M | Neutral | ||
| 83 | BBeldexBDX | $0.091798 | ▼ 0.20% | ▲ 2.00% | ▲ 10.00% | $722.42M | $10.16M | Buy | ||
| 84 | GGateGT | $6.72 | ▼ 0.40% | ▲ 1.50% | ▲ 3.60% | $718.42M | $1.18M | Neutral | ||
| 85 | GGHOGHO | $0.998288 | 0.00% | 0.00% | 0.00% | $697.78M | $1.71M | Neutral | ||
| 86 | JJanus Henderson Anemoy AAA CLO FundJAAA | $1.04 | 0.00% | 0.00% | ▲ 0.10% | $690.92M | $0 | Neutral | ||
| 87 | RRenderRENDER | $1.32 | ▼ 0.30% | ▲ 1.20% | ▼ 3.60% | $686.90M | $14.37M | Neutral | ||
| 88 | YYLDSYLDS | $1 | 0.00% | ▲ 0.10% | 0.00% | $657.89M | $5.12M | Neutral | ||
| 89 | JJupiterJUP | $0.184505 | ▼ 0.20% | ▲ 0.80% | ▼ 3.50% | $612.57M | $17.38M | Neutral | ||
| 90 | FFilecoinFIL | $0.718182 | 0.00% | ▲ 3.80% | ▲ 1.00% | $587.31M | $46.30M | Buy | ||
| 91 | LLighterLIT | $2.28 | ▼ 1.80% | ▼ 6.90% | ▲ 11.50% | $570.92M | $34.81M | Sell | ||
| 92 | UUsual USDUSD0 | $0.99841 | 0.00% | 0.00% | ▼ 0.10% | $550.73M | $4.87M | Neutral | ||
| 93 | VVenice TokenVVV | $11.24 | ▼ 0.10% | ▼ 1.80% | ▼ 5.00% | $535.20M | $5.34M | Sell | ||
| 94 | $0.02675 | ▲ 0.10% | 0.00% | ▲ 1.10% | $533.55M | $3.70M | Neutral | |||
| 95 | AArbitrumARB | $0.07964 | ▼ 0.10% | ▲ 2.90% | ▲ 1.70% | $526.82M | $25.44M | Neutral | ||
| 96 | $0.006048 | ▼ 0.10% | ▲ 1.50% | ▼ 2.40% | $525.06M | $1.56M | Neutral | |||
| 98 | AAptosAPT | $0.610043 | ▲ 0.20% | ▲ 4.40% | ▲ 9.30% | $516.05M | $27.53M | Buy | ||
| 99 | $0.999421 | 0.00% | 0.00% | 0.00% | $506.65M | $750.05K | Neutral | |||
| 100 | TTrueUSDTUSD | $0.99565 | 0.00% | 0.00% | 0.00% | $492.27M | $10.35M | Neutral |

B
E
U
U
X
S
T
F
H
D
U
R
L
Z
A
X
W
L
X
D
B
U
U
G
C
L
U
H
U
S
A
P
S
B
X
U
C
U
N
O
T
P
O
W
A
H
R
U
M
M
U
A
D
B
S
U
P
I
B
U
W
E
E
P
B
E
P
K
B
E
J
Q
S
J
P
A
A
N
B
G
G
J
R
Y
J
F
L
U
V
A
A
T